Firm Registration
Fees payable for initial Firm Registration and Annual Licence Renewal:
FIRM CATEGORY | Initial Registration Fees | Renewal Fee |
Audit Firms | USD 750 | USD 500 |
Accounting Services Firms | USD 300 | USD 250 |
General Accounting Firms | USD 200 | USD 150 |
Tax Accounting Firms | USD 150 | USD 100 |
Administration Fee for cancellation or withdrawal of application for registration | 10% of the above applicable fees |
Individual Registration
Fees payable for individual registration, payable on application:
REGISTRATION CATEGORY | FEES |
Registration for Registered Public Accountant (RPAcc – Z) | USD 250 |
Registration for Registered Public Auditor (RPA – Z) | USD 250 |
Practising Certificate for Registered Public Accountant (RPAcc – Z) | USD 300 |
Practising Certificate Registered Public Auditor (RPA– Z) | USD 300 |
Letter of Good Standing | USD 125 |
Duplicate Certificates | USD 30 |
Change of Surname on Certificates | USD 30 |
Fees Payable by Constituent Bodies
Quarterly Levies payable by Professional Accountancy Organisations affiliated to the PAAB:
AFFILIATION CATEGORY | FEE PER QUARTER – LOCAL MEMBERS | FEE PER QUARTER – DIASPORA MEMBERS |
Principal Constituent Bodies | USD 80 | USD 40 |
Associate Bodies | USD 60 | USD 30 |